KODAK EASYSHARE V550 zoom digital camera
Like the little black dress or classic button-down shirt, the KODAK EASYSHARE V550 digital camera is perfect for nearly every social occasion. In addition to its high-end video performance, the V550 model captures all moments with 5MP resolution and its pro-caliber, SCHNEIDER-KREUZNACH C-VARIOGON 3X optical zoom lens. Nineteen scene modes such as beach, snow, sunset and party help you get the best possible shot with the least possible effort.
The black and silver metal camera bodies, paired with luminescent blue indicator lights, beg to be shown off. A brilliant 2.5-inch, very high-resolution LCD screen (230,000 pixels) is viewable from almost any angle (170 degrees) and can be used to preview a shot -- as can the optical viewfinder -- before instantly sharing the snapped picture with friends.
The EASYSHARE V550 camera will be available worldwide beginning this June for US$399 (MSRP).
KODAK EASYSHARE V530 zoom digital camera
Dressed in the season’s hottest colors -- Absolute Pink, Red Shimmer, Midnight Black and Silver Essence -- the V530 camera is small enough to fit in this summer’s most trendy clutch. Women can take and share high-quality videos and pictures in style, thanks to this model benefiting from the same performance characteristics -- 5 MP resolution and a pro-level 3X optical zoom lens -- as the V550 camera . A 2-inch, high-resolution, brilliant LCD helps show off pictures to friends, and also doubles as the camera’s viewfinder.
The EASYSHARE V530 camera will be available worldwide beginning in July 2005 for US$349 (MSRP).
Sensor | • 5.4 million pixels total | |
---|---|---|
Image sizes | • 2690 x 1994 • 4.4 MP • 4.0 MP • 3.1 MP • 1.8 MP | |
Movie clips | • 640 × 480 @ 30 fps • 320 x 240 @ 30 fps • Up to 80 mins depending on capacity of the card with sound | |
File formats | • Still: JPEG | |
Lens | • 36 -108 mm (35 mm equiv) 3x optical zoom • F 2.8 - 4.8 | |
Digital zoom | Up to 4x | |
Focus | • Single AF • Continuous AF | |
AF area modes | • TTL-AF • Multi-zone AF • Center-zone AF | |
Focus distance | • Normal: 0.6 m–Inf. (normal) • Macro: 0.05–0.7 m ( wide) 0.4–0.7 m (macro, tele) • Lanscape: 10 m–Inf. (landscape) | |
Metering | • Multi-pattern • Center-weighted • Center spot (manual) | |
ISO sensitivity | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 | |
Exposure compensation | +/-2.0 EVE in 0.3 EV increments | |
Shutter speed | 8 - 1/1448 sec | |
Aperture | F2.8 (W) F4.8 (T) | |
Scene modes | • Auto • Portrait • Sport • Landscape • Close-up • Night portrait • Night landscape • Snow • Beach • Text • Fireworks • Flower • Manner/museum • Self-portrait • Party • Children • Backlight • Panning shot • Candlelight • Sunset • Custom | |
White balance | • Auto • Daylight • Tungsten • Fluorescent • Open shade | |
Self timer | 10 secs | |
Continuous shooting | 3 fps up to 5 images | 2.5 fps up to 5 images |
Image parameters | • High color • Natural color • Low color • Sepia • Black and white | |
Flash | • Built-in • Modes: Auto, fill, off, digital red-eye reduction • Range: 0.6–2.6 m (wide), 0.6–1.8 m (tele) | |
Viewfinder | No | |
LCD monitor | • 2.5" TFT LCD • 230, 000 pixels | • 2.0" TFT LCD • 230, 000 pixels |
Connectivity | • USB • AV out • Kodak Camera/Printer Dock | |
Print compliance | • EXIF • PictBridge | |
Storage | • SD card • 32 MB internal memory | • SD card • 16 MB internal memory |
Power | • Lithium ion battery KLIC 7001 • Camera dock (included) charges battery in-camera | • Lithium ion battery KLIC 7002 • Camera dock (included) charges battery in-camera |
Weight (no batt) | 143 g (5.1 oz) | 130 g (4.6 oz) |
Dimensions | 94 x 56 x 22 mm | 92 x 50 x 22 mm (3.6 x 2.0 x 0.9 in) |
0 Responses to “Kodak EasyShare Digital Camera V550 and V530 Review”
Leave a Reply